<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>santacruz coalition &#187; part</title>
	<atom:link href="http://www.santacruzpeacecoalition.org/tag/part/feed" rel="self" type="application/rss+xml" />
	<link>http://www.santacruzpeacecoalition.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Red carpet analysis</title>
		<link>http://www.santacruzpeacecoalition.org/red-carpet-analysis.html</link>
		<comments>http://www.santacruzpeacecoalition.org/red-carpet-analysis.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:14:16 +0000</pubDate>
		<dc:creator>imal</dc:creator>
				<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Anna Paquin]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[black dress]]></category>
		<category><![CDATA[carpet]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[co star]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[dresses]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Emmys]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[hemline]]></category>
		<category><![CDATA[hottest show]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[kelly osbourne]]></category>
		<category><![CDATA[Michelle]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[one of my favorites]]></category>
		<category><![CDATA[Osbourne]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[red carpet]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rock and roll]]></category>
		<category><![CDATA[rock royalty]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[roll edge]]></category>
		<category><![CDATA[roommate]]></category>
		<category><![CDATA[roommates]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[runways]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.santacruzpeacecoalition.org/?p=50</guid>
		<description><![CDATA[The other night my roommates and I sat around watching the red carpet coverage of the Emmys, for the dresses of course! That part is almost so much better than the actual show. In years past I&#8217;ve just watched all the fashion stuff on the red carpet and then looked up the winners later but [...]]]></description>
		<wfw:commentRss>http://www.santacruzpeacecoalition.org/red-carpet-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

